Term Dates 2024 - 2025
School Day Starts 8.30 School Day Finishes 3pm |
2024/25 |
Term Starts | Wednesday 4th September 2024 |
Half Term – School closes 3pm | Friday 25th October 2024 |
School Re-opens | Tuesday 5th November 2024 |
Term Ends 3pm | Friday 20th December 2024 |
School Re-opens | Tuesday 7th January 2025 |
Half Term – School closes 3pm | Friday 14th February 2025 |
School Re-opens | Monday 24th February 2025 |
Term Ends 3pm | Friday 11th April 2025 |
School Re-opens | Monday 28th April 2025 |
May Day – School Closed | Monday 5th May 2025 |
Half Term – School closes 3pm | Friday 23rd May 2025 |
School Re-opens | Monday 2nd June 2025 |
School Year Ends 3pm | Friday 18th July 2025 |
Teacher Training Days 2024-25 (*MAY BE SUBJECT TO CHANGE*)
Monday 2nd September 2024
Tuesday 3rd September 2024
Monday 4th November 2024
Monday 6th January 2025
Monday 21st July 2025
Term Dates 2025 - 2026
School Day Starts 8.30 School Day Finishes 3pm |
2025/26 |
Term Starts | Wednesday 3rd September 2025 |
Half Term – School closes 3pm | Friday 24th October 2025 |
School Re-opens | Tuesday 4th November 2025 |
Term Ends 3pm | Friday 19th December 2025 |
School Re-opens | Tuesday 6th January 2026 |
Half Term – School closes 3pm | Friday 13th February 2026 |
School Re-opens | Monday 23rd February 2026 |
Term Ends 3pm | Friday 27th March 2026 |
School Re-opens | Monday 13th April 2026 |
May Day – School Closed | Monday 4th May 2026 |
Half Term – School closes 3pm | Friday 22nd May 2026 |
School Re-opens | Monday 1st June 2026 |
School Year Ends 3pm | Friday 17th July 2026 |
Teacher Training Days 2025-26 (*MAY BE SUBJECT TO CHANGE*)
Monday 1st September 2025
Tuesday 2nd September 2025
Monday 3rd November 2025
Monday 5th January 2026
Monday 20th July 2026